Dance Class Term TimeTable
Our dance classes are one day a week (per location) and will typically run for 3–4 weeks. Each term focuses on a different style of dance and will allow you to develop your skills with this style.
October : SlowFox
| Location | Day | Dates | Times | Term Length |
|---|---|---|---|---|
| Livingston | Monday | 5th October – 26th October | 7–8pm / 8–9pm | 4 Weeks |
| East Kilbride | Monday | 5th October – 26th October | 7–8pm / 8-9pm | 4 Weeks |
| Glasgow Partick Burgh Hall | Tuesday | 6th October – 27th October | 7:30–8:30pm | 4 Weeks |
| Glasgow ( Couper Institute ) | Wednesday | 7th October – 28th October | 7:45–8:45pm | 4 Weeks |
| Edinburgh Fairmilehead | Wednesday | 14th October – 28th October | 7-8pm / 8-9pm | 3 Weeks |
| Falkirk ( Polmont ) | Thursday | 15th October – 29th October | 7:30 – 8:30pm / 8:30-9:30 | 3 Weeks |
| Edinburgh Murrayfield | Friday | 9th October – 30th October | 7-8pm | 4 Weeks |
September / October 2026 : ChaChaCha
| Location | Day | Dates | Times | Term Length |
|---|---|---|---|---|
| Livingston | Monday | 7th September – 28th September | 7–8pm / 8–9pm | 4 Weeks |
| East Kilbride | Monday | 14th September – 28th September | 7–8pm / 8-9pm | 3 Weeks |
| Glasgow Partick Burgh Hall | Tuesday | 8th September – 29th September | 7:30–8:30pm | 4 Weeks |
| Glasgow ( Couper Institute ) | Wednesday | 9th September – 30th September | 7:45–8:45pm | 4 Weeks |
| Edinburgh Fairmilehead | Wednesday | 9th September – 30th September | 7-8pm / 8-9pm | 4 Weeks |
| Falkirk ( Polmont ) | Thursday | 10th September – 1st October | 7:30 – 8:30pm / 8:30-9:30 | 4 Weeks |
| Edinburgh Murrayfield | Friday | 11th September – 2nd October | 7-8pm | 4 Weeks |

